<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBI Group Inc.</title>
	<atom:link href="http://www.ibigroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibigroup.com</link>
	<description>Global Intelligence. Local Knowledge.</description>
	<lastBuildDate>Fri, 24 May 2013 20:53:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IBI Group announces suspension of quarterly dividend</title>
		<link>http://www.ibigroup.com/2013/05/24/ibi-group-announces-suspension-of-quarterly-dividend/</link>
		<comments>http://www.ibigroup.com/2013/05/24/ibi-group-announces-suspension-of-quarterly-dividend/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:00:42 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7817</guid>
		<description><![CDATA[IBI<div class="read-more"><a href="http://www.ibigroup.com/2013/05/24/ibi-group-announces-suspension-of-quarterly-dividend/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; IBI Group Inc. (the &#8220;Company&#8221;) (TSX: IBG) has  announced after careful consideration that the quarterly dividend on its common shares for the quarter commencing March 1st, 2013 and henceforth will be suspended, effective immediately. The distributions on the 5,025,778 Class B units of the IBI Group partnership (which are exchangeable for common shares), held by IBI Group Management Partnership, will similarly be suspended with respect to the quarter commencing March 1st 2013 and henceforth.</p>
<p>This decision is based on the Company&#8217;s commitment to manage cash to strengthen its balance sheet and manage its operations through a difficult period. The recession that occurred in the fourth quarter of 2008 and its impact on the economies of the United States and Europe, affected IBI Group initially in the housing sector, in which IBI had relatively high exposure. IBI projects in social and transportation infrastructure have also been affected. Europe continues to contract, recovery in the United States is encouraging but tentative, and a slowdown is being indicated in the Canadian economy.</p>
<p>The Company has reduced, and will continue to reduce, staff in line with committed work to enhance productivity and profitability, as indicated previously. This, together with the suspension of the dividend will preserve cash for operations and to reduce debt.</p>
<p>The backlog of committed work continues to increase and the Company had positive cash flow in April and in May.</p>
<p>The Company will continue to closely monitor profitability and cash generated. It will revisit the dividend/distribution policy as the Company moves into solid and sustainable operations and an improved balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/05/24/ibi-group-announces-suspension-of-quarterly-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group Architects win three BILD awards</title>
		<link>http://www.ibigroup.com/2013/05/24/ibi-group-architects-win-three-bild-awards/</link>
		<comments>http://www.ibigroup.com/2013/05/24/ibi-group-architects-win-three-bild-awards/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:33 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7797</guid>
		<description><![CDATA[TORONTO – IBI Group Architects picked up three architecture awards at the recent Building Industry and Land Development (BILD) awards dinner held in Toronto. INDX Condos, designed by Page + Steele / IBI Group Architects, won the People’s Choice Award.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibigroup.com/2013/05/24/ibi-group-architects-win-three-bild-awards/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>TORONTO – IBI Group Architects picked up three architecture awards at the recent Building Industry and Land Development (BILD) awards dinner held in Toronto.</p>
<p>INDX Condos, designed by <a href="http://www.ibigroup.com/contact/page-steele-ibi-group-architects">Page + Steele / IBI Group Architects</a>, won the People’s Choice Award. INDX is a 54-storey condominium tower at Bay and Adelaide.</p>
<p><a href="http://www.ibigroup.com/projects/88-scott-street">88 Scott</a>, also designed by <a href="http://www.ibigroup.com/contact/page-steele-ibi-group-architects">Page + Steele / IBI Group Architects</a>, won Best Suite Design Under 750 Square Feet. The project is a mixed residential and retail development at the north-west corner of Wellington and Scott Streets.</p>
<p>The Perry (shown in a rendering above), designed by <a href="http://www.ibigroup.com/contact/young-wright-ibi-group-architects">Young &amp; Wright / IBI Group Architects</a>, won for Best Suite Design Over 1500 Square Feet. The Perry is a luxury 11-storey, 45-unit development at Avenue Road and Davenport in Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/05/24/ibi-group-architects-win-three-bild-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group ranked as one of UK’s largest architectural practices</title>
		<link>http://www.ibigroup.com/2013/05/14/ibi-group-ranked-as-one-of-uks-largest-architectural-practices/</link>
		<comments>http://www.ibigroup.com/2013/05/14/ibi-group-ranked-as-one-of-uks-largest-architectural-practices/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:34:21 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7629</guid>
		<description><![CDATA[LONDON – For the first time IBI Group has entered the AJ100 as one of the top 10 architectural practices in the UK, measured by the number of  architects based in the UK. Launched in 1995 by the Architect’s Journal,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibigroup.com/2013/05/14/ibi-group-ranked-as-one-of-uks-largest-architectural-practices/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>LONDON – For the first time IBI Group has entered the AJ100 as one of the top 10 architectural practices in the UK, measured by the number of  architects based in the UK.</p>
<p>Launched in 1995 by the Architect’s Journal, a UK trade publication, the AJ100 ranking has become a mark of business success.</p>
<p>IBI Group’s number eight position puts it in the company of such celebrated practices as Foster + Partners (ranked #1), establishing the firm as a strong contender in the UK market.</p>
<p>“It’s very exciting to see IBI Group at the forefront of UK architecture,” said Mario Bozzo, IBI Group Director. “We have a very talented and dedicated team of designers across IBI Nightingale and IBI TaylorYoung. Operating as an integrated global business, we are blending this architectural capability with our intelligent systems expertise, where technology is inherent to our solution. This means the buildings and communities we design are operationally smarter, more productive and highly sustainable. This is a blueprint we will actively evolve through research and innovation.”</p>
<p>As part of the AJ100 survey, IBI Group’s innovative BedPod was shortlisted for the Value Excellence award. The BedPod is a fully integrated, rapidly deployable, modular patient environment suitable for retrofit and new-build projects. Currently undergoing independent in-use evaluation at Castle Hill Hospital in Hull and at King’s College Hospital in London, the BedPod was praised for its construction and clinical benefits including flexibility, patient privacy, and improved infection control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/05/14/ibi-group-ranked-as-one-of-uks-largest-architectural-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group announces first quarter 2013 results</title>
		<link>http://www.ibigroup.com/2013/05/10/ibi-group-announces-first-quarter-2013-results/</link>
		<comments>http://www.ibigroup.com/2013/05/10/ibi-group-announces-first-quarter-2013-results/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:18:42 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7506</guid>
		<description><![CDATA[TORONTO – IBI Group Inc. (the “Company”) (TSX: IBG) today announced its financial results for the three months ended March 31, 2013. Revenue for the first quarter ended March 31, 2013 was $84,599,000, ($87,373,000 to normalize to an average quarter<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibigroup.com/2013/05/10/ibi-group-announces-first-quarter-2013-results/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>TORONTO – IBI Group Inc. (the “Company”) (TSX: IBG) today announced its financial results for the three months ended March 31, 2013.</p>
<p>Revenue for the first quarter ended March 31, 2013 was $84,599,000, ($87,373,000 to normalize to an average quarter of 63 days) compared to $86,896,000 for the first quarter of 2012. Net earnings for the first quarter of 2013 were $656,000 ($2,856,0000 to normalize to an average quarter of 63 days), compared to $3,733,000 for the first quarter of 2012.</p>
<p>The results for the first quarter of 2013 are based on 61 available working days, which is two days fewer than both the average quarter and the first quarter of 2012, each being 63 days. The impact on the results of an extra two working days would be $2.8 million of revenue, based on the average revenue achieved in the quarter ended March 31, 2013. Operating costs are assumed to remain constant since these are monthly costs not dependent on number of working days.</p>
<p><strong>Update on the recovery plan</strong></p>
<p>The recession that commenced in the fourth quarter of 2008 and its impact on the economies of the United States and Europe, impaired IBI Group initially in the housing sector, in which IBI had relatively high exposure, and subsequently in IBI projects in social and transportation infrastructure. Europe continues to contract, recovery in the United States is encouraging but tentative, and a slowdown is being indicated in the Canadian economy.</p>
<p>IBI Group continues to move forward with its recovery program. The recovery plan is a series of actions to enhance profitability and to improve billings and collections, which will lead to a reduction of working capital and debt. The recovery plan was outlined in full in the 2012 year-end reporting.</p>
<p>During the first quarter of 2013, IBI continued action on the recovery plan including:</p>
<ol>
<li>Aligning staff levels with levels of committed work. At the end of first quarter of 2013 staff members numbered 2,814 compared to 2,852 at the end of 2012 for a decrease of 38 staff members or a 1.3% reduction of staff. This represents a savings of approximately $2.5 million per annum. The process is continuing in the second quarter of 2013 in an orderly fashion, to ensure the firm’s ability to perform work for its clients and to achieve higher productivity.</li>
<li>Improved cash generation. Cash used in operations in the first quarter of 2013 was a significant improvement of $6.4 million over the first quarter of 2012. The cash used in operations for the first quarter of 2013 would have been even lower had it not been for the dampening impact of the timing of contract billings (fees collectible at completion of certain events only). Management is committed to sustaining this trend over the ensuing quarters.</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://www.ibigroup.com/wp-content/uploads/2013/05/IBI-Group-News-Release-Q1-2013.pdf" target="_blank">Download the full Q1 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/05/10/ibi-group-announces-first-quarter-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group high school awarded LEED Gold</title>
		<link>http://www.ibigroup.com/2013/05/03/ibi-group-high-school-awarded-leed-gold/</link>
		<comments>http://www.ibigroup.com/2013/05/03/ibi-group-high-school-awarded-leed-gold/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:44:44 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7332</guid>
		<description><![CDATA[An Oregon high school is the latest Dull Olson Weekes-IBI Group Architects project to be awarded LEED® Gold certification<div class="read-more"><a href="http://www.ibigroup.com/2013/05/03/ibi-group-high-school-awarded-leed-gold/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>PORTLAND, OR – An Oregon high school is the latest <a href="http://www.ibigroup.com/contact/dull-olson-weekes-ibi-group-architects-portland">Dull Olson Weekes-IBI Group Architects (DOWA-IBI)</a> project to be awarded LEED® Gold certification from the U.S. Green Building Council.</p>
<p>Ridgeview High School, in Redmond, Oregon, 80 miles southeast of Portland, was completed in the fall of 2012 at a cost of $73 million.</p>
<p>“Our goal in designing Ridgeview High School was to provide a facility that addressed the district’s vision for innovation in education while minimizing the impacts to the environment,” said Alina Graham, DOWA-IBI designer. “The entire process was a collaborative effort with student and staff input during design and a team-oriented relationship with Skanska USA, the general contractor, during construction.”</p>
<p>The school optimizes energy performance by using high-efficiency heat pumps, which allow different parts of the building to have unique climate control settings simultaneously. The building’s tilt-up concrete walls, seven to 11 inches thick, serve as a thermal mass, decreasing the need for heating and cooling.</p>
<p>This brings the total number of LEED Gold projects for DOWA-IBI to six.</p>
<p>For more information, contact <a href="mailto:amyf@dowa.com" target="_blank">Amy Friendy</a> at Dull Olson Weekes-IBI Group Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/05/03/ibi-group-high-school-awarded-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group school projects in Oregon win AIA awards</title>
		<link>http://www.ibigroup.com/2013/04/30/ibi-group-school-projects-in-oregon-win-aia-awards/</link>
		<comments>http://www.ibigroup.com/2013/04/30/ibi-group-school-projects-in-oregon-win-aia-awards/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:50:09 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7311</guid>
		<description><![CDATA[PORTLAND, OREGON – Two schools designed by Dull Olson Weekes–IBI Group Architects have won awards from the American Institute of Architecture Committee on Architecture in Education (AIA/CAE). Sandy High School, in Sandy, Oregon, won a 2013 CAE Design Excellence award.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibigroup.com/2013/04/30/ibi-group-school-projects-in-oregon-win-aia-awards/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>PORTLAND, OREGON – Two schools designed by <a href="http://www.ibigroup.com/contact/dull-olson-weekes-ibi-group-architects-portland" target="_blank">Dull Olson Weekes–IBI Group Architects</a> have won awards from the American Institute of Architecture Committee on Architecture in Education (AIA/CAE).</p>
<p><a href="http://www.ibigroup.com/projects/sandy-high-school" target="_blank">Sandy High School</a>, in Sandy, Oregon, won a 2013 CAE Design Excellence award. These awards honour schools that the jury believes “should serve as an example of a superb place in which to learn, furthering the client&#8217;s mission, goals and educational program while demonstrating excellence in architectural design.”</p>
<p><a href="http://www.ibigroup.com/projects/trillium-creek-primary-school" target="_blank">Trillium Creek Primary School</a>, in West Linn, Oregon, was the 2013 American Association of School Administrators/Shirley Cooper Award winner, presented to the project that best meets the educational needs of its students.</p>
<p>For more information, contact <a href="mailto:amyf@dowa.com" target="_blank">Amy Friendy</a> at Dull Olson Weekes-IBI Group Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/04/30/ibi-group-school-projects-in-oregon-win-aia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group wins Southern Region CEFPI architecture awards</title>
		<link>http://www.ibigroup.com/2013/04/29/ibi-group-wins-southern-region-cefpi-architecture-awards/</link>
		<comments>http://www.ibigroup.com/2013/04/29/ibi-group-wins-southern-region-cefpi-architecture-awards/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:41:16 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7300</guid>
		<description><![CDATA[Bay-IBI Group Architects in Houston has won two awards from The Council of Educational Facility Planners International.<div class="read-more"><a href="http://www.ibigroup.com/2013/04/29/ibi-group-wins-southern-region-cefpi-architecture-awards/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>HOUSTON – <a href="http://www.ibigroup.com/contact/bay-ibi-group-architects">Bay-IBI Group Architects</a> has won two architecture awards from The Council of Educational Facility Planners International (CEFPI) Southern Region Conference.</p>
<p>The new science facility at San Jacinto College’s Central campus in suburban Houston received the top CEFPI Southern Region “Ed Sevcik Architecture Award,” and will be sent to represent CEFPI Southern Region at the International Architectural Awards.</p>
<p>“Bay-IBI had a great opportunity to help San Jacinto College take their science facilities to the next level,” said Robert Trabanino, design architect for Bay-IBI Group.</p>
<p>“One of the main reasons this project was so successful was the desire on the College’s part to work as a team member,” he added, “and to have a state-of-the-art facility that would respond to today’s modern students by including the colorful open areas, multiple spaces for collaboration, and an abundance of natural daylight and technology throughout the facility.”</p>
<p>Also honoured at the CEFPI conference was a Bay-IBI Group middle-school project for Cypress-Fairbanks Independent School District. David Anthony Middle School received one of the two Architecture Merit Awards at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/04/29/ibi-group-wins-southern-region-cefpi-architecture-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eno art installations complement IBI Group’s hospital design</title>
		<link>http://www.ibigroup.com/2013/04/22/brian-eno-art-installation-complements-ibi-groups-hospital-design/</link>
		<comments>http://www.ibigroup.com/2013/04/22/brian-eno-art-installation-complements-ibi-groups-hospital-design/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:11:18 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7264</guid>
		<description><![CDATA[The Montefiore Hospital, designed by IBI Nightingale, is the first hospital in the world to incorporate the works of Brian Eno.<div class="read-more"><a href="http://www.ibigroup.com/2013/04/22/brian-eno-art-installation-complements-ibi-groups-hospital-design/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>HOVE, UK – <a href="http://www.ibigroup.com/projects/the-montefiore-hospital" target="_blank">The Montefiore Hospital</a>, designed by IBI Nightingale, is the first hospital in the world to incorporate the works of Brian Eno.</p>
<p>The new private hospital in Hove, Sussex, has been elegantly refurbished to provide cutting-edge medical facilities for Spire Healthcare, the second largest private healthcare provider in the United Kingdom.</p>
<p>Eno, an accomplished musician, composer, producer, and visual artist, produced two works for the hospital.</p>
<p><em>77 Million Paintings</em>, in the reception area, uses eight plasma screens arranged in a pattern to display transforming shapes and colours, accompanied by “generative” music whose sounds constantly change.</p>
<p><em>The Quiet Room for Montefiore</em>, on a lower level, combines Eno’s ambient music with a three-screen display of Mondrian-style images to create a space for patients, visitors and staff to think, take stock, or simply relax.</p>
<p>“Artwork is so important within the design of healing environments,” said Richard Ager, Project Architect at IBI Nightingale. “We actively encourage sensory design in all our hospital schemes, but the works by Brian Eno have been extraordinary. They represent ‘patient care’ and fully support the mounting evidence that art and music delivers beneficial treatment to patients.”</p>
<p>Robin Turner, a surgeon at the hospital, contacted Eno about his work after noticing the calming effect it had on his mother-in-law at a festival in Brighton. In working on the project, Eno was inspired by Florence Nightingale, who observed in 1859 that “variety of form and brilliancy of colour in the objects presented to patients have a powerful effect and are actual means of recovery.”</p>
<p><a href="http://www.bbc.co.uk/news/health-22189774" target="_blank">BBC news story</a></p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/news/from-roxy-music-to-the-cure-brian-eno-composes-soundscapes-to-treat-hospital-patients-8577179.html" target="_blank">Independent news story</a></p>
<p><a href="http://backstage.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=22412" target="_blank">World Architecture News story and video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/04/22/brian-eno-art-installation-complements-ibi-groups-hospital-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Group wins ITS UK award for Olympic journey planner</title>
		<link>http://www.ibigroup.com/2013/04/19/ibi-group-wins-its-uk-award-for-olympic-journey-planner/</link>
		<comments>http://www.ibigroup.com/2013/04/19/ibi-group-wins-its-uk-award-for-olympic-journey-planner/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:35:56 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7242</guid>
		<description><![CDATA[IBI Group has won a 2013 Forward Thinking award from the Intelligent Transport Society for the United Kingdom.<div class="read-more"><a href="http://www.ibigroup.com/2013/04/19/ibi-group-wins-its-uk-award-for-olympic-journey-planner/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>LONDON – IBI Group has won a 2013 Forward Thinking award from the Intelligent Transport Society for the United Kingdom for its work on the 2012 Olympics Spectator Journey Planner.</p>
<p>The planner was a web and mobile application used by ticket holders to plan trips by public transport, bicycle, and road to the games.</p>
<p>More than two and a half million people used the planner, representing three-quarters of all ticket holders for the games. It’s credited with helping avert overcrowding of the London transportation system, which carried 50 million people between July 27th and August 10.</p>
<p>The journey planner received many compliments in the press and passengers were impressed by the range and value of the travel advice they received. Nearly 75% of respondents to survey research said that information from the planner had been relevant.</p>
<p>Duncan Elder, who led the work on behalf of IBI, said “The development of the Spectator Journey Planner and travel information for the Games helped to give spectators confidence about travelling in London. The award is credit to the work of all the organizations involved including Transport Direct, Transport for London, London2012 and the Olympic Delivery Authority. The experience and expertise we have developed from this project are helping us to deliver solutions for other clients across the world.”</p>
<p><a href="mailto:delder@ibigroup.com">For more information, contact Duncan Elder.</a></p>
<p><a href="http://www.ibigroup.com/projects/london-2012">Read more about our London2012 projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/04/19/ibi-group-wins-its-uk-award-for-olympic-journey-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of first-quarter earnings release and conference call</title>
		<link>http://www.ibigroup.com/2013/04/16/notice-of-first-quarter-earnings-release-and-conference-call/</link>
		<comments>http://www.ibigroup.com/2013/04/16/notice-of-first-quarter-earnings-release-and-conference-call/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:16:19 +0000</pubDate>
		<dc:creator>stephen.gauer</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.ibigroup.com/?p=7088</guid>
		<description><![CDATA[IBI Group Inc. will announce its first-quarter 2013 results in a press release scheduled to be issued on May 9, 2013.<div class="read-more"><a href="http://www.ibigroup.com/2013/04/16/notice-of-first-quarter-earnings-release-and-conference-call/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>TORONTO <var>–</var> IBI Group Inc. will announce its first-quarter 2013 results in a press release scheduled to be issued on May 9, 2013. The Company will hold a conference call on Friday, May 10, 2013 at 8:30 a.m. Eastern Time (EST).</p>
<p>Philip Beinhaker, Chief Executive Officer, together with Scott Stewart and David Thom, Co-Presidents and Co-Chief Operating Officers, and Tony Long, Chief Financial Officer, will present the Company&#8217;s operating and financial results followed by a Question &amp; Answer session.</p>
<p>To participate in the conference call, please dial in before 8:30 a.m. EST to 1-800-755-6634 for local and toll-free North American access, or 1-416-981-9033 for international access.</p>
<p>An audio replay of the call will be available for 14 days, by dialling 416-626-4100 for local and international access or 1-800-558-5253 for toll-free North American access, pass code 21654567 followed by the number sign on your telephone keypad.</p>
<p><strong>About IBI Group Inc.</strong></p>
<p>The Company is a TSX-listed Corporation which pays quarterly dividends and trades under the symbol &#8220;IBG&#8221;.</p>
<p>The Company through IBI Group provides professional services, including planning, design, implementation, analysis of operations and other consulting services in relation to four main areas of development, being urban land, building facilities, transportation networks and systems technology.</p>
<p>For further information:<br />
Tony Long<br />
Email: <a href="mailto:tony.long@ibigroup.com">Tony Long</a><br />
Tel: 416-596-1930</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibigroup.com/2013/04/16/notice-of-first-quarter-earnings-release-and-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
